I'M NOT READY
Choreographer: Karen Jennings (Dec 06)
Step Sheet
| DANCE STARTS: 16 COUNT INTRO (Start on Vocals);VERSION 1.00 | |
| PART A - 32 Counts | |
| 1-8 | ROCK FWD, REPLACE, SHUFFLE BACK, TOUCH BACK, 1/4 PIVOT, STEP BESIDE, CROSS STEP, STEP SIDE |
| 1,2,3&4 | Rock Fwd R, Replace Weight L, Shuffle Back Stepping R, L, R |
| 5,6&7,8 | Touch L Toe Back, 90* Pivot over L (keep weight R), Step L Beside R, Step R Over L, Step L to L Side. (9 O'Clock) |
| 9-16 | R SAILOR, STEP BEHIND, STEP FWD 1/4, STEP SIDE 1/4, ROCK BACK, REPLACE, FULL TURN TRIPLE |
| 1&2,3&4 | Step R Behind L, Step L to L Side, Step R to R Side, Step L behind R, Turning 90* R Step R Fwd, Continue Turning 90* Over R to Step L to L Side. |
| 5,6,7&8 | Rock Back on R (45* angle), Replace Weight L, Turning 360* Over L Travelling R Step R, L, R. (3 O'Clock) |
| 17-24 | SWEEP STEP BACK, SWEEP STEP BACK, COASTER STEP, STEP FWD, 1/2 TWIST, 1 ½ TURN |
| 1,2,3&4 | Sweep Step Back L, Sweep Step Back R, Step Back L, Step R Beside L, Step L Fwd. ** |
| 5,6,7&8 | Step R Fwd, Twist 180* on Toes Over L, (End with weight on L), Travelling Back Turn 540* Over R Stepping R, L, R. (3 O'Clock). |
| 25-32 | STEP FWD, DRAG, STEP BESIDE, ROCK FWD, REPLACE, COASTER STEP, STEP FWD, ¾ PIVOT |
| 1,2&3,4 | Step L Fwd, Drag R Towards L, Step R Beside L, Rock Step L Fwd, Replace Weight on R. |
| 5&6,7,8 | Step L Back, Step R Beside L, Step L Fwd, Step R Fwd, 270* Pivot Over L (ending with weight on L). (6 O'Clock) |
| PART B - 36 Counts | |
| 1 - 8 | FWD COASTER, BACK COASTER, STEP FWD, 1/2 PIVOT, 1/2 SHUFFLE BACK |
| 1&2,3&4 | Step R Fwd, Step L Beside R, Step R Back, Step L Back, Step R Beside L, Step L Fwd. |
| 5,6,7&8 | Step R Fwd, 180* Pivot Over L (ending with weight L), Turning a further 180* over L shuffle Back Stepping R, L, R. (6 O'Clock) |
| 9 - 16 | 1/2 SHUFFLE FWD, STEP FWD, 1/2 PIVOT, STEP FWD, 1 ½ TURN, ROCK BACK, REPLACE |
| 1&2,3&4 | Turning a further 180* over L Shuffle Fwd L,R,L, Step R Fwd, 180* Pivot Over L (end with weight on L), Step R Fwd. |
| 5,6&7,8 | Turning 540* Over R Step Fwd L,R,L, Rock R Back, Replace weight L(6 O'Clock) |
| 17 - 24 | R SAMBA, CROSS, 1/4 TURN, 1/4 TURN, R SAMBA, CROSS, 1/4 TURN, 1/4 TURN |
| 1&2,3&4 | Cross Step R Over L, Step L to L Side, Step R To R Side, Cross Step L Over R, Turning 90* L Step Back on R, Turning 90* L Step L to L Side. |
| 5&6,7&8 | Cross Step R Over L, Step L to L Side, Step R To R Side, Cross Step L Over R, Turning 90* L Step Back on R, Turning 90* L Step L to L Side (6 O'Clock) |
| 25 - 32 | CROSS ROCK, REPLACE, STEP BESIDE, CROSS ROCK, REPLACE, STEP BESIDE, STEP FWD, 1/2 PIVOT, STEP FWD, 1/2 PIVOT, STEP FWD |
| 1,2&3,4& | Cross Rock R over L, Replace Weight on L, Step R Beside L, Cross Rock L over R, Replace Weight on R, Step L Beside R. |
| 5,6,7&8 | Step R Fwd, 180* Pivot Over L (ending with weight on L), Step R Fwd, 180* Pivot Over L (ending with weight on L), Step R Fwd. (6 O'Clock) * |
| 33 - 36 | SIDE ROCK, REPLACE, STEP BESIDE, SIDE ROCK, REPLACE |
| 1,2&3,4 | Rock Step L to L Side, Replace Weight on R, Step L Beside R, Rock Step R to R Side, Replace Weight on L. |
| TAG - 16 COUNTS | |
| 1 - 8 | LUNGE FWD, REPLACE, 1/2 TURN SHUFFLE FWD, STEP FWD, 1/2 PIVOT, STEP FWD, SHUFFLE FWD |
| 1,2,3&4 | Lunge Step R Fwd, Replace Weight on L, Turning 180* Over R Shuffle Fwd R,L,R |
| 5&6,7&8 | Step L Fwd, 180* Pivot over R (ending with weight on R), Step L Fwd, Shuffle Fwd R, L, R. |
| 9-16 | LUNGE FWD, REPLACE, ½ TURN SHUFFLE FWD, STEP FWD, ½ PIVOT, STEP FWD, SHUFFLE FWD |
| 1,2,3&4 | Lunge Step L Fwd, Replace Weight on R, Turning 180* Over L Shuffle Fwd L,R,L |
| 5&6,7&8 | Step R Fwd, 180* Pivot over L (ending with weight on L), Step R Fwd, Shuffle Fwd L, R, L. |
| DANCE SEQUENCE: | |
| Wall 1 - Part A | |
| Wall 2 - Part A | |
| Wall 3 - Part B | |
| Wall 4 - Part A | |
| Wall 5 - Part B | |
| TAG | |
| Wall 6 - Part B, dance to count 32 only *, then add an & count - Step L beside R | |
| Wall 7 - Part B | |
| Wall 8 - Part A, dance to count 20 only ** then restart | |
| Wall 9 - Part A, this will start on 9 O'Clock wall, and dance will finish on count 26 at 12 O'Clock Wall. | |
| Note: Wall 9 is the only side wall in the dance. | |
| Thanks for your help Amy. | |
| Email: amykar@optusnet.com.au | |
Translating…
Music
About the Choreographer
Karen Jennings (Dec 06)
Karen Jennings, a vibrant performer celebrated for her unique artistry, has one captivating dance featured in our archive. With a passion for movement and storytelling, Karen continues to inspire audiences with her dynamic expression and creativity.Can't find the right video?
Find More Videos
Comments from dancers (0)
No comments yet — sign in to start the conversation.