MY BABY LOVE
Choreographer: Tom & Wendy Monaghan
Step Sheet
| 1234 | Right R/chair, |
| 567&8 | R side/rock, cross shuffle, R L R, |
| 1234 | Left R/chair, |
| 567&8 | L side/rock, cross shuffle, L R L, |
| 123&4 | Fwd/rock, ¾ triple turn, R L R, |
| 567&8 | Fwd/rock, ½ triple turn L R L, |
| 1234 | Right toe strut fwd, Left toe strut fwd, (with finger clicks) |
| 5678 | ½ Monterey turn R, |
| 1 - 8 | Repeat above 8 counts, |
| 123&4 | R fwd/rock, R coaster step, |
| 567&8 | L fwd/rock, L coaster step. |
| Repeat Dance | |
| TAG: End of wall 4 (Facing front) | |
| 1 2 | Right diagonal fwd, touch L beside R |
| 3 4 | Left diagonal back touch R beside L. |
| 5 6 | Right diagonal back, touch L beside R, |
| 7 8 | Left diagonal back, touch R beside L. |
Translating…
Music
Can't find the right video?
Find More Videos
Comments from dancers (0)
No comments yet — sign in to start the conversation.