EDIE'S DANCE
Choreographer: Mike Goldsmith (June 07)
Step Sheet
| 1-2 | Touch right toe forward, touch right toe forward |
| 3&4 | Step right together, step left in place, step right in place |
| 5-6 | Touch left toe forward, touch left toe forward |
| 7&8 | Step left together, step right in place, step left in place |
| 1-2 | Touch right heel forward, touch right toe back |
| 3&4 | Step right back, step left together, step right forward |
| 5-6 | Touch left heel forward, touch left heel back |
| 7&8 | Step left back, step right together, step left forward |
| 1-2 | Rock right forward, recover to left |
| 3&4 | Cross left behind right, step left to side, turn ¼ left and step right to side |
| 5-6 | Rock left forward, recover to right |
| 7&8 | Cross left behind right, step right to side, turn ¼ left and step left to side |
| 1-2 | Kick right forward, kick right to side |
| 3&4 | Step right back, step left together, step right back |
| 5-6 | Kick left forward, kick left to side |
| 7&8 | Step left back, step right together, step left back |
| 1-2 | Touch right toe to side, cross/touch right toe over left |
| 3&4 | Cross right over left, step left to side, cross right over left |
| 5-6 | Touch left toe to side, cross/touch left toe over right |
| 7&8 | Cross left over right, step right to side, cross left over right |
| REPEAT | |
Translating…
Music
About the Choreographer
Mike Goldsmith (June 07)
Mike Goldsmith, a talented dancer featured in our archive with one captivating performance, brings a vibrant energy and passion to every stage he graces. Celebrated for his innovative choreography and engaging stage presence, Mike continues to inspire audiences and fellow artists alike.Can't find the right video?
Find More Videos
Comments from dancers (0)
No comments yet — sign in to start the conversation.