DONT IT MAKE MY BROWN EYES BLUE
Choreographer: Irene Groundwater (Canada) June 03
Step Sheet
| 16 count introduction | |
| Dance pattern (counts 1 to 32) four times, Dance 4 count tag once, Dance pattern (counts 1 to 32) twice and pose. | |
| 1-8 | RIGHT SIDE SHUFFLE, FORWARD ROCK WITH HIP ROTATION, LEFT FORWARD SHUFFLE, FORWARD ROCK WITH HIP ROTATION |
| 1&2 | Side step Right, Step Left beside Right, Side step Right |
| 3 | Left forward rock with rotational Cuban motion with Left Hip |
| 4 | Replace weight on Right |
| 5&6 | Left forward, Step Right beside Left, Left forward |
| 7 | Right forward rock with rotational Cuban motion with Right Hip |
| 8 | Replace weight on Left |
| 9-16 | RIGHT SIDE SHUFFLE, CROSS, REPLACE, BACK LOCK, HEEL PIVOT, HOLD |
| 1&2 | Side step Right, Step Left beside Right, Side step Right |
| 3-4 | Cross Left over Right, Replace weight on Right |
| 5&6 | Left diag back, Cross Right over Left, Left diag back, into |
| 7-8 | Left Heel Pivot (½ turn right), Hold (transferring weight to Right) |
| 17-24 | CROSS SHUFFLE, SIDE SHUFFLE, CROSS, REPLACE, SIDE, TOGETHER, ¼ TURN LEFT |
| 1&2 | Cross Left over Right, Side step Right, Cross Left over Right |
| 3&4 | Side step Right, Step Left beside Right, Side step Right |
| 5-6 | Cross Left over Right, Replace weight on Right |
| 7&8 | Side step Left, Step Right beside Left, Left forward making ¼ turn left on step |
| 25-32 | MILITARY PIVOT, FORWARD SHUFFLE, MILITARY PIVOT, ¼ TURN RIGHT, TOUCH |
| 1-2 | Right forward, ½ turn left on Right shifting weight forward onto Left |
| 3&4 | Right forward, Step Left beside Right, Right forward |
| 5-6 | Left forward, ½ turn right on Left shifting weight forward onto Right |
| 7 | Pivot ¼ turn right on Right Ball as you slide diag back to the left on Left |
| 8 | Drag and Touch Right beside Left |
| (Option ? On counts 3&4 (27&28) ? Right forward, Slide Left up to Right with ankles crossed, Right forward) | |
| TAG | |
| RIGHT SIDE SHUFFLE, LEFT SIDE SHUFFLE | |
| 1&2 | Side step Right, Step Left beside Right, Side step Right |
| 3&4 | Side step Left, Step Right beside Left, Side step Left |
| Choreographed for Jenifer Reaume?s CWDI Country Western and Swing Dance Festival in Surrey, B.C. Canada, June 2003 | |
| This dance won 1st place in the Country Division at thE Vancouver Vibrations Event in Surrey on June 2003. | |
Translating…
Music
About the Choreographer
Irene Groundwater (Canada) June 03
Irene Groundwater is an innovative dance artist from Canada, celebrated for her captivating performances that resonate with energy and emotion. With one dynamic dance featured in our archive, she continues to inspire audiences with her passion for movement and creativity.Can't find the right video?
Find More Videos
Comments from dancers (0)
No comments yet — sign in to start the conversation.