ISLAND DREAM
Choreographer: Val Harrison & Norman Gifford (Aug 07) USA
Step Sheet
| Rumba box, lock steps forward | |
| 1&2 | Right step side; left together; right step back |
| 3&4 | Left step side; right together; left step forward |
| 5&6 | Right step forward; left lock-step behind right; right step forward |
| 7&8 | Left step forward; right lock-step behind left; left step forward |
| Mambo step, mambo step with kick, steps back with kick, coaster step | |
| 1&2 | Right rock-step forward; left replace; right together |
| 3&4& | Left rock-step back; right replace; left together; right kick forward |
| 5&6& | Steps back (RLR); left kick forward |
| 7&8 | Left step back; right together; left step forward |
| Pivot ¼ turns, scissor-step, pivot ¼ turns, mambo step | |
| 1& | Right step forward; pivot turn ¼ left |
| 2& | Right step forward; pivot turn ¼ left |
| 3&4 | Right rock-step side; left step slightly back; right crossover |
| 5& | Left step forward; pivot turn ¼ right |
| 6& | Left step forward; pivot turn ¼ right |
| 7&8 | Left rock-step forward; right replace; left together |
| Sailor step, sailor step turning ¼ left, steps forward with hip bumps | |
| 1&2 | Right sweep behind right; left step together; right together |
| 3&4 | Left sweep behind turning ¼ left; right step together; left together |
| 5&6 | Step forward bumping hips forward-back-forward (RLR) |
| 7&8 | Step forward bumping hips forward-back-forward (LRL) |
Translating…
Music
Can't find the right video?
Find More Videos
Comments from dancers (0)
No comments yet — sign in to start the conversation.