IT'S A BEAUTIFUL WORLD
Choreographer: Andy Chumbley (Sept 07)
Step Sheet
| 32 count intro from the heavy beat, start on the word "Temptress" | |
| STEP TOUCH, VINE RIGHT | |
| 1-2 | Step right to right, touch left next to right |
| 3-4 | Step left to left, touch right next to left |
| 5-6 | Step right to right, step left behind right |
| 7-8 | Step right to right, touch left next to right (12:00) |
| STEP TOUCH, VINE WITH 1/4 TURN LEFT | |
| 1-2 | Step left to left, touch right next to left |
| 3-4 | Step right to right, touch left next to right |
| 5-6 | Step left to left, step right behind left |
| 7-8 | Turning 1/4 left step left forward, touch right next to left (9:00) |
| ROCK RECOVER, COASTER STEP, 1/4 LEFT TURNING SAILOR STEP | |
| 1-2 | Rock forward on right, recover on left |
| 3&4 | Step back on right, step left next to right, step forward on right |
| 5-6 | Rock forward on left, recover on right |
| 7&8 | Swing left 1/4 turn left stepping behind right, step right next to left, step left next to right (6:00) |
| WALK X 2, SHUFFLE, 1/2 TURN RIGHT, 1/4 TURN RIGHT | |
| 1-2 | Step forward on right, step forward on left |
| 3&4 | Step forward on right, step left next to right, step forward on right |
| 5-6 | Step forward on left turning 1/2 turn right, step forward on right |
| 7-8 | Step forward on left turning 1/4 turn right, touch right next to left (3:00) |
| Repeat | |
Translating…
Music
About the Choreographer
Andy Chumbley (Sept 07)
Andy Chumbley (Sept 07) is a talented choreographer known for their creative flair and infectious energy, with four dynamic dances residing in our archive. Their innovative approach continues to inspire dancers and audiences alike, making a lasting impact in the world of dance!Can't find the right video?
Find More Videos
Comments from dancers (0)
No comments yet — sign in to start the conversation.