A BORING GAME
Choreographer: BM Leong (Malaysia) May 07
Demo Video
Step Sheet
| Intro: 32 counts | |
| CROSS SHUFFLE, SIDE ROCK X 2 | |
| 1&2 | Cross shuffle on R-L-R |
| 3-4 | Rock left to left side, recover onto right |
| 5&6 | Cross shuffle on L-R-L |
| 7-8 | Rock right to right side, recover onto left |
| FORWARD ROCK, BACK SHUFFLE X 2, BACK ROCK | |
| 1-2 | Rock right forward, recover onto left |
| 3&4 | Back shuffle on R-L-R |
| 5&6 | Back shuffle on L-R-L |
| 7-8 | Rock right back, recover onto left |
| CROSS ROCK, RIGHT ROLLING SHUFFLES | |
| 1-2 | Cross right over left, recover onto left |
| 3&4 | ¼ turn right shuffling forward on R-L-R |
| 5&6 | Triple ½ turn right on L-R-L |
| 7&8 | ¼ turn right shuffling sideways to right side on R-L-R |
| FORWARD ROCK, COASTER STEP, PIVOT QUARTER TURN LEFT, KICK-BALL-CHANGE | |
| 1-2 | Rock left forward, recover onto right |
| 3&4 | Coaster step on L-R-L |
| 5-6 | Step right forward, pivot ¼ turn left |
| 7&8 | Right kick-ball-change |
| TAG at the END of wall 3 | |
| 1-2 | Cross right over left, step left a little left |
| 3-4 | Cross right over left, point left to left side |
| 5-6 | Cross left over right, point right to right side |
| Website | |
Translating…
Music
Can't find the right video?
Find More Videos
Comments from dancers (0)
No comments yet — sign in to start the conversation.