US 2
Choreographer: Tina Lincoln (UK) Mar 06
Step Sheet
| 32 count intro | |
| Step Right, Left Beside, Side Together 1/4, Step Left Forward Pivot 1/2 Turn,Left Shuffle | |
| 1,2, | Step Right, step left beside right , |
| 3 & 4 | Step right, step left beside right, Step right making ¼ turn right |
| 5,6, | Step left foot forward pivot ½ turn right, |
| 7 & 8 | Left Shuffle forward |
| Full Turn, Right Shuffle, Rock Left, Coaster Step | |
| 9,10, | Step forward on right making ½ turn left, step back on left making ½ turn left, (full turn going forward), |
| 11 & 12 | Right shuffle forward |
| 13,14 | Rock left foot to left side, rock back onto right foot, |
| 15 & 16 | Step left foot back, step right foot beside left, step left foot forward Step right, left beside, side together 1/4, step left forward pivot 1/2 turn, left shuffle |
| 17,18 | Step right, step left foot beside right |
| 19 & 20 | Step right, step left foot beside right, step right making ¼ turn right |
| 21,22 | Step left foot forward pivot ½ turn right, |
| 23 & 24 | Left Shuffle forward |
| Full Turn, Right Shuffle, Rock Left, Coaster Step | |
| 25,26 | Step forward on right making ½ turn left, step back on left making ½ turn left. (full turn going forward) |
| 27 & 28 | Right shuffle forward |
| 29,30 | Rock left foot to left side, rock back onto right foot, |
| 31 & 32 | Step left foot back, step right foot beside left, step left foot forward |
| Step Right, Hold, Step Right 1/4, Hold. Step Left Forward, Pivot 1/2 Turn, Left Shuffle Forward | |
| 33,34 | Step right, hold |
| &35,36 | And step right ¼ turn, hold |
| 37,38 | Step left foot forward, pivot ½ turn right |
| 39 & 40 | Left shuffle forward |
| Sweep Foot Forward, Step Down X 4 | |
| 41,42 | Sweep right foot round stepping on right toe, then place heel down |
| 43,44 | Sweep left foot round stepping on left toe, then place heel down |
| 45,46 | Sweep right foot round stepping on right toe, then place heel down |
| 47, 48 | Sweep left foot round stepping on left toe, then place heel down |
| On steps 41 - 48 you can make four slow 1/2 turns going forward | |
| Rock Right Foot Forward, Coaster Step, Rock Left Forward, Coaster Step | |
| 49,50 | Rock right foot forward, rock back onto left foot |
| 51 & 52 | Step back on right foot, step left beside right, step right foot forward |
| 53,54 | Rock forward on left foot, rock back onto right foot |
| 55 & 56 | Step left foot back, step right beside left, step left foot forward |
| Rock Right Foot To Side, Sailor Step, Rock Left Foot To Side, 1/4 Sailor Step Right | |
| 57,58 | Rock right foot to the side, rock back onto left foot |
| 59 & 60 | Step right foot behind left foot, step left foot beside right, step right foot forward |
| 61,62 | Rock left foot to left side, rock back onto right foot |
| 63 & 64 | Step left foot behind right. Step 1/4 turn right on right, step left beside right |
| Repeat and enjoy,KEEP IT COUNTRY | |
Translating…
Music
About the Choreographer
Tina Lincoln (UK) Mar 06
Tina Lincoln is an accomplished dancer based in the UK, celebrated for her vibrant performances and infectious passion for dance. With one captivating dance featured in our archive, she continues to inspire and uplift audiences with her dynamic artistry.Can't find the right video?
Find More Videos
Comments from dancers (0)
No comments yet — sign in to start the conversation.