SWINGIN'
Choreographer: Elijah Dickerson
Step Sheet
| 1-2-3&4 | Right rock step, step-right, left, right |
| 5-6-7&8 | Left rock step, step-left, right, left |
| 9-12 | Step right-left ½ turn, left ½ turn |
| 13-16 | Vine right, scuff left |
| 17-20 | Vine left, scuff right |
| 21-28 | Toe struts- right, left, right, left |
| 1&2-3&4 | Right kick-ball-change, kick-ball-change |
| 1-4 | Monterey ¼ turn right, Monterey ¼ turn right |
| 5-12 | Toe strut right, left, right, left |
| 1&2-3&4 | Right kick-ball-change, kick-ball-change |
| 1-4 | Monterey ¼ turn right, Monterey ¼ turn right |
| 1-4 | Hip bumps- right, right, left, left |
| 1-2-3&4 | Kick right foot- front, side, sailor step |
| 1-2-3&4 | Kick left foot- front, side, sailor step |
| REPEAT | |
| EMail: dicke186@bellsouth.net | |
Translating…
Music
About the Choreographer
Elijah Dickerson
Elijah Dickerson is a talented choreographer and dancer whose captivating performances have earned a special place in our archive with two dynamic dances. With a passion for movement and storytelling, Elijah continues to inspire audiences with his innovative artistry and infectious energy.Can't find the right video?
Find More Videos
Comments from dancers (0)
No comments yet — sign in to start the conversation.