SHE DON'T KNOW ME
Choreographer: Ann Tuck (UK) June 07
Step Sheet
| 48 count intro | |
| Rock recover, coaster step, ½ right turn, kick ball change | |
| 1-2 | Rock right forward, recover onto left |
| 3 & 4 | Step right back, step left next to right, step right forward |
| 5-6 | Step left forward, pivot ½ right taking weight on right |
| 7 & 8 | Kick left forward, step ball of left foot down, step right next to left |
| Rock recover, coaster step, ½ left turn, kick ball change | |
| 9-10 | Rock left forward, recover onto right |
| 11 & 12 | Step left back, step right next to left, step left forward |
| 13-14 | Step right forward, pivot ½ left taking weight on left |
| 15 & 16 | Kick right forward, step ball of right foot down, step left next to right |
| Right rock recover, triple half turn right, full turn, left shuffle | |
| 17-18 | Rock right forward, recover onto left starting ½ turn right |
| 19 & 20 | Complete ½ turn right stepping right left right |
| 21-22 | Full turn right stepping left, right |
| 23 & 24 | Step forward left, step right next to left, step forward on left |
| Right rock recover, shuffle quarter right, cross, side, ½ hinge, touch. | |
| 25-26 | Rock right forward, recover onto left starting ¼ turn right |
| 27 & 28 | Complete ¼ turn right, side shuffle right left right |
| 29-30 | Cross left over right, step side right starting ½ turn left |
| 31 & 32 | Complete ½ turn stepping down on left, touch right |
| Grapevine right with ¼ turn, grapevine left | |
| 33-34 | Step right to side, cross left behind right |
| 35-36 | step right into ¼ turn right, scuff left |
| 37-38 | Step left to side, cross right behind left |
| 39-40 | Step left to side, scuff right |
| Toe strut forward x 2, toe strut back x 2 (Toe strut jazz box) | |
| 41-42 | Touch right toe forward, drop right heel taking weight |
| 43-44 | Cross touch left toe forward, drop left heel taking weight |
| 45-46 | Touch right toe back, drop right heel taking weight |
| 47-48 | Touch left toe to side, drop left heel taking weight |
| Monterey ½ turn right x 2 | |
| 49-50 | Point right to right side, turn ½ right stepping right beside left |
| 51-52 | Point left to side, step left beside right |
| 53-54 | Point right to right side, turn ½ right stepping right beside left |
| 55-56 | Point left to side, step left beside right |
| Right scissor step, hold, left side mambo, hold | |
| 57-58 | Step right to right side, step left beside right |
| 59-60 | Cross right over left. Hold |
| 61-62 | Rock left to side, recover onto right |
| 63-64 | Step left next to right, Hold. |
| Bridge: End of wall 2 and wall 4 | |
| 1-8 | Right grapevine with a touch, left heel forward, touch side, left point side, touch side |
| 9-16 | Left grapevine with a touch, right heel forward, touch side, right point side, touch side |
Translating…
Music
About the Choreographer
Ann Tuck (UK) June 07
Ann Tuck (UK) June 07 is an enthusiastic dancer known for her vibrant energy and passion for movement. With one captivating dance featured in our archive, she continues to inspire others with her artistic expression and dedication to the dance community.Can't find the right video?
Find More Videos
Comments from dancers (0)
No comments yet — sign in to start the conversation.